Please use this identifier to cite or link to this item:
http://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/7071| Title: | Infographics as a teaching tool to foster reading comprehension. An action research in 9th-grade students from Bethlemitas Brighton School. |
| Authors: | Ardila Márquez, Nathaly. |
| Keywords: | La autora no proporciona la información sobre este ítem. |
| Issue Date: | 2022 |
| Publisher: | Universidad de Pamplona - Facultad de Educación. |
| Citation: | Ardila Márquez, N (2021). Infographics as a teaching tool to foster reading comprehension. An action research in 9th-grade students from Bethlemitas Brighton School [Trabajo de Grado Pregrado, Universidad de Pamplona]. Repositorio Hulago Universidad de Pamplona. http://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/7071 |
| Abstract: | La autora no proporciona la información sobre este ítem. |
| Description: | La autora no proporciona la información sobre este ítem. |
| URI: | http://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/7071 |
| Appears in Collections: | Licenciatura Lenguas Extranjeras |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ardila_2021_TG.pdf | Ardila_2021_TG | 5,83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.