Por favor, use este identificador para citar o enlazar este ítem:
https://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/10676Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Triana Figueroa, Mauricio José. | - |
| dc.date.accessioned | 2026-08-04T16:06:07Z | - |
| dc.date.available | 2024 | - |
| dc.date.available | 2026-08-04T16:06:07Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Triana Figueroa, M. J. (2024). Diseño e implementación del Control Inteligente a un prototipo D-Statcom [Trabajo de Grado Maestría, Universidad de Pamplona]. Repositorio Hulago Universidad de Pamplona. https://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/10676 | es_CO |
| dc.identifier.uri | https://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/10676 | - |
| dc.description | Este proyecto tiene como objetivo la realización del control necesario para un dispositivo D-STATCOM. Para cumplir con tal fin, se empieza con la caracterización de los componentes que lleva el dispositivo y su funcionamiento. Se realiza una revisión del estado del arte de cómo debe funcionar tal dispositivo, y cuales deben ser el funcionamiento de cada etapa. Posteriormente se realizó un prototipo que permita tanto la conexión en serie como en paralelo del dispositivo. Por último, se realizará el control del prototipo construido utilizando dos Arduino nano LGT8F328P con diferentes estrategias de control. | es_CO |
| dc.description.abstract | El autor no proporciona la información sobre este ítem. | es_CO |
| dc.format.extent | 94 | es_CO |
| dc.format.mimetype | application/pdf | es_CO |
| dc.language.iso | es | es_CO |
| dc.publisher | Universidad de Pamplona - Facultad de Ingenierías y Arquitectura. | es_CO |
| dc.subject | El autor no proporciona la información sobre este ítem. | es_CO |
| dc.title | Diseño e implementación del Control Inteligente a un prototipo D-Statcom. | es_CO |
| dc.type | http://purl.org/coar/resource_type/c_bdcc | es_CO |
| dc.date.accepted | 2024 | - |
| dc.relation.references | B. D. Parameshachari, B. Reshma, GSSS Institute of Engineering and Technology for Women, Institute of Electrical and Electronics Engineers. Bangalore Section, and Institute of Electrical and Electronics Engineers, International Conference on Electrical, Electronics, Communication, Computer Technologies and Optimization Techniques : ICEECCOT-2017 : 15-16 December 2017. | es_CO |
| dc.relation.references | W.-N. Chang and K.-D. Yeh, “Design and Implementation of DSTATCOM with Symmetrical Components Method for Fast Load Compensation of Unbalanced Distribution Systems.” | es_CO |
| dc.relation.references | J. G. Agrawal and K. D. Joshi, “Experimental study of some variable impedance type FACTS devices,” in International Conference on Emerging Trends in Engineering and Technology, ICETET, 2011, pp. 164–167. doi: 10.1109/ICETET.2011.31. | es_CO |
| dc.relation.references | A. Ghosh and G. Ledwich, “Load compensating DSTATCOM in weak AC systems,” IEEE Transactions on Power Delivery, vol. 18, no. 4, pp. 1302–1309, Oct. 2003, doi: 10.1109/TPWRD.2003.817743. | es_CO |
| dc.relation.references | E. Ghahremani and I. Kamwa, “Optimal placement of multiple-type FACTS devices to maximize power system loadability using a generic graphical user interface,” IEEE Transactions on Power Systems, vol. 28, no. 2, pp. 764–778, 2013, doi: 10.1109/TPWRS.2012.2210253. | es_CO |
| dc.relation.references | “Circuitos eléctricos.” | es_CO |
| dc.relation.references | “Fundamentos de Circuitos Eléctricos,” 2013. | es_CO |
| dc.relation.references | Or. ) IEEE Power & Energy Society. General Meeting (2018 : Portland and Institute of Electrical and Electronics Engineers, 2018 IEEE Power & Energy Society General Meeting (PESGM). | es_CO |
| dc.relation.references | 2013 International Conference on New Concepts in Smart Cities : Fostering Public and Private Alliances (SmartMILE). IEEE, 2013. | es_CO |
| dc.relation.references | O. Gomis-Bellmunt, J. Sau-Bassols, E. Prieto-Araujo, and M. Cheah-Mane, “Flexible Converters for Meshed HVDC Grids: From Flexible AC Transmission Systems (FACTS) to Flexible DC Grids,” IEEE Transactions on Power Delivery, vol. 35, no. 1, pp. 2–15, Feb. 2020, doi: 10.1109/TPWRD.2019.2939588. | es_CO |
| dc.relation.references | Adhiparasakthi Engineering College. Department of Electrical and Electronics Engineering, Adhiparasakthi Engineering College, and Institute of Electrical and Electronics Engineers, 2016 International Conference on Computation of Power, Energy, Information and Communication (ICCPEIC). | es_CO |
| dc.relation.references | J. Alnasseir, R. Alcharea, and F. Almaghout, “Improving the Stability of Smart Grids by Using Flexible AlternatingCurrent Transmission Systems (FACTS),” in 2021 12th International Renewable Engineering Conference, IREC 2021, Institute of Electrical and Electronics Engineers Inc., Apr. 2021. doi: 10.1109/IREC51415.2021.9427827. | es_CO |
| dc.relation.references | 2010 7th International Multi-Conference on Systems, Signals, and Devices : June 27th to 29th, 2010, Philadelphia University, Amman, Jordan. | es_CO |
| dc.relation.references | F. Ali El-Sheikhi, Y. Mabruk Saad, S. Omar Osman, and K. M. El-Arroudi, “Voltage Stability Assessnient Using R4odal Analysis of Power Systems including Flexible A C Transmision System (FACTS) Abstr-ucr.” | es_CO |
| dc.relation.references | A. Kechroud, J. M. A. Myrzik, and W. Kling, “TAKING THE EXPERIENCE FROM FLEXIBLE AC TRANSMISSION SYSTEMS TO FLEXIBLE AC DISTRIBUTION SYSTEMS.” | es_CO |
| dc.relation.references | I. N. Syamsiana, R. A. Susilo, and F. Ronilaya, “Design Synergetic Control for Electric Power System with Static VAr Compensator,” in 4th International Conference on Vocational Education and Training, ICOVET 2020, Institute of Electrical and Electronics Engineers Inc., Sep. 2020, pp. 228–234. doi: 10.1109/ICOVET50258.2020.9230086. | es_CO |
| dc.relation.references | Y. Satake, T. Tanaka, A. Tokiwa, M. Fukuda, and H. Yamada, “New Control Strategy for Hybrid Static Var Compensator with Series Active Filters.” | es_CO |
| dc.relation.references | K. Ramadhan, K. Yonathan, I. M. Ardita, F. H. Jufri, and A. R. Utomo, “Voltage stability improvement using load shedding and static VAR compensator (SVC): Study case of senayansambas power system,” in 2nd IEEE International Conference on Innovative Research and Development, ICIRD 2019, Institute of Electrical and Electronics Engineers Inc., Jun. 2019. doi: 10.1109/ICIRD47319.2019.9074752. | es_CO |
| dc.relation.references | W. Krysthre, A. Gonqalves, J. Carlos De Oliveira, V. Lucia, and S. Franco, “Advanced Static VAr Compensator Performance under Non-Ideal Electric Power Supply Conditions AV. JOHO Naves de Avila, 2 160-U b e r h h ’a-MG-Brazil.” | es_CO |
| dc.relation.references | IEEE International Conference on Mechatronics and Automation 12 2015.08.02-05 Beijing and IEEE ICMA Conference 12 2015.08.02-05 Beijing, 2015 IEEE International Conference on Mechatronics and Automation (ICMA) 2 - 5 Aug. 2015, Beijing, China. IEEE, 2015. | es_CO |
| dc.relation.references | B. Xu, Institute of Electrical and Electronics Engineers. Beijing Section, and Institute of Electrical and Electronics Engineers, Proceedings of 2016 IEEE Advanced Information Management, Communicates, Electronic and Automation Control Conference (IMCEC 2016) : October 3-5, 2016, Xi’an China. | es_CO |
| dc.relation.references | E. and C. S. 2016 B. IEEE Students’ Conference on Electrical, S. Saxena, Institute of Electrical and Electronics Engineers, E. and C. S. 2016. 03. 05-06 B. IEEE Student Conference on Electrical, E. and C. S. 2016. 03. 05-06 B. IEEE Students’ Conference on Electrical, and SCEECS 2016.03.05-06 Bhopal, 2016 IEEE Students’ Conference on Electrical, Electronics and Computer Science (SCEECS) March 5-6, 2016, Maulana Azad National Institute of Technology, Bhopal. | es_CO |
| dc.relation.references | N. Johansson, L. Ängquist, and H. P. Nee, “Erratum: An adaptive controller for power system stability improvement and power flow control by means of a thyristor switched series capacitor (TSSC) (IEEE Transactions on Power Systems (2010) 25:1 (381-391)),” IEEE Transactions on Power Systems, vol. 25, no. 2. p. 1200, May 2010. doi: 10.1109/TPWRS.2010.2047335. | es_CO |
| dc.relation.references | N. Johansson, L. Ängquist, and H. P. Nee, “An adaptive controller for power system stability improvement and power flow control by means of a Thyristor Sitched Series Capacitor (TSSC),” IEEE Transactions on Power Systems, vol. 25, no. 1, pp. 381–391, Feb. 2010, doi: 10.1109/TPWRS.2009.2036484. | es_CO |
| dc.relation.references | K. Li, J. Zhao, C. Zhang, and W. J. Lee, “A study on mode-switching control of TCSC based on conditional firing of thyristor,” IEEE Transactions on Power Delivery, vol. 26, no. 2, pp. 1196– 1202, Apr. 2011, doi: 10.1109/TPWRD.2010.2080290. | es_CO |
| dc.relation.references | S. Biswas, P. K. Nayak, and G. Pradhan, “An EMD-DT assisted intelligent protection scheme for TCSC compensated transmission lines,” in IEEE Power and Energy Society General Meeting, IEEE Computer Society, Aug. 2020. doi: 10.1109/PESGM41954.2020.9281397. | es_CO |
| dc.relation.references | I. Motilal Nehru National Institute of Technology (Allahabad, I. D. of E. E. Motilal Nehru National Institute of Technology (Allahabad, Institute of Electrical and Electronics Engineers. Uttar Pradesh Section, Institute of Electrical and Electronics Engineers. Uttar Pradesh Section. IE/PEL/CS Joint Chapter, and Institute of Electrical and Electronics Engineers, ICPCES-2017 : the Role of Power, Control and Embedded Systems in Sustainable Society : March 9-11, 2017, Department of Electrical Engineering, Motilal Nehru National Institute of Technology Allahabad, India. | es_CO |
| dc.relation.references | A. Akbar Emarloo, F. Mahmouditabar, and A. Shulaei, “Examination and Comparison of Thyristor and Gate-Controlled Series Capacitors Performance for the Voltage Stabilization of Sensitive Loads,” in 2021 12th Power Electronics, Drive Systems, and Technologies Conference, PEDSTC 2021, Institute of Electrical and Electronics Engineers Inc., Feb. 2021. doi: 10.1109/PEDSTC52094.2021.9405938. | es_CO |
| dc.relation.references | Institute of Electrical and Electronics Engineers. Madras Section and Institute of Electrical and Electronics Engineers, 2016 International Conference on Energy Efficient Technologies for Sustainability (ICEETS) : 7-8 April 2016. | es_CO |
| dc.relation.references | S. A. Chatterjee and K. D. Joshi, “Comparison of double loop, Direct-Output-Voltage and Fuzzy-PI control strategies for D-STATCOM,” in Proceedings - 3rd International Conference on Emerging Trends in Engineering and Technology, ICETET 2010, 2010, pp. 322–327. doi: 10.1109/ICETET.2010.47. | es_CO |
| dc.relation.references | Institute of Electrical and Electronics Engineers. and Institute of Electrical and Electronics Engineers. Region 8., EUROCON, 2007 : proceedings : The International Conference on “Computer as a Tool” : September 9-12, 2007, Warsaw, Poland. IEEE, 2007. | es_CO |
| dc.relation.references | Ieee, 2012 International Conference on Advances in Engineering, Science and Management. IEEE, 2012. | es_CO |
| dc.relation.references | Institute of Electrical and Electronics Engineers. Madras Section and Institute of Electrical and Electronics Engineers, 2016 International Conference on Energy Efficient Technologies for Sustainability (ICEETS) : 7-8 April 2016. | es_CO |
| dc.relation.references | Centurion University of Technology and Management, Institute of Electrical and Electronics Engineers. Bhubaneswar Subsection, and Institute of Electrical and Electronics Engineers, International Conference on Signal Processing, Communication, Power and Embedded System : (SCOPES)-2016 : 3rd-5th, October 2016 : IEEE conference proceedings. | es_CO |
| dc.relation.references | H. Masdi, N. Mariun, S. M. Bashi, A. Mohamed, and S. Yusuf, “Design of a Prototype D-Statcom using DSP Controller for Voltage Sag Mitigation.” | es_CO |
| dc.relation.references | IEEE International Conference on Service-Oriented Computing and Applications, I. IEEE International Conference on Control, and K. D. ICCICCT 2014.07.10-11 Kumaracoil, International Conference on Control, Instrumentation, Communication and Computational Technologies (ICCICCT), 2014 10-11 July 2014, Kumaracoil, Thuckalay, Kanyakumari Dist., Tamil Nadu, India. | es_CO |
| dc.relation.references | J. C. S. Rojas, D. A. Bautista López, D. M. Barrera Leguizamón, and F. R. Jiménez López, “Simulation of the Model, Design and Control of a Current Source Inverter with Unipolar SPWM Modulation.” | es_CO |
| dc.relation.references | S. Hannan, S. Aslam, and M. Ghayur, “Design and Real-Time Implementation of SPWM based Inverter.” | es_CO |
| dc.relation.references | I. M. Al-Adwan and Y. A. Al Shiboul, “Effect of the Modulation Index and the Carrier Frequency on the Output Vol Tage Waveform of the Spwm Voltage Source Inverter,” in Proceedings of the 17th International Multi-Conference on Systems, Signals and Devices, SSD 2020, Institute of Electrical and Electronics Engineers Inc., Jul. 2020, pp. 960–968. doi: 10.1109/SSD49366.2020.9364104. | es_CO |
| dc.relation.references | B. H. Yuditya, R. N. Hasanah, L. Ardhenta, and T. Taufik, “Performance Comparison of Single- Phase Multilevel Inverter with SPWM Unipolar and Bipolar Switching Techniques,” in Proceeding - 1st FORTEI-International Conference on Electrical Engineering, FORTEI-ICEE 2020, Institute of Electrical and Electronics Engineers Inc., Sep. 2020, pp. 102–107. doi: 10.1109/FORTEIICEE50915.2020.9249911. | es_CO |
| dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | es_CO |
| dc.type.coarversion | http://purl.org/coar/resource_type/c_2df8fbb1 | es_CO |
| Aparece en las colecciones: | Maestría en Controles Industriales | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Triana_2024_TG.pdf | Triana_2024_TG | 4,91 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.