Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/984
Título : | Plan estratégico corporativo para la empresa Colombina S.A en el distrito de Bucaramanga. |
Autor : | Vera Castro, Mayra Julieth. |
Palabras clave : | La autora no proporciona la información sobre este ítem. |
Fecha de publicación : | 2017 |
Editorial : | Universidad de Pamplona – Facultad de Ciencias Económicas y Empresariales. |
Citación : | Vera Castro, M. J. (2016). Plan estratégico corporativo para la empresa Colombina S.A en el distrito de Bucaramanga [Trabajo de Grado Pregrado, Universidad de Pamplona]. Repositorio Hulago Universidad de Pamplona. http://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/984 |
Resumen : | In Colombia, the big companies play an important role in the national economy. They´re employment generators and drive the financial system. They are also an important source of economic income for the State and by the concept of taxes pay, it streamline the markets. Thanks to that, many of them have managed to expand their operations to other parts of the world and have achieved development and progress not only for them, but for our Country. The first part of the project will focus on the identification of every administrative and financial component of COLOMBINA S.A as well as their mission and vision, organizational structure, corporate objectives, goals, administrative system, the implementation of projects, work environment, the knowledge of their weaknesses, opportunities, strengths and threats, decision-making process and how it is all oriented thought the management of the power inside the company. In order to achieve a more accurate diagnosis on the company´s situation, COLOMBINA S.A, several visits were made, the CEO was interviewed Bucaramanga district, surveys were applied to the all the staff. Also, multiple observations were performed based on the corporate principles, vision, mission, etc. In order to apply some corrective measurement. This will generate an analysis on each one of the issues that will be discussed with the administrative, marketing, human talent and financial departments. The last part of the project proposes an Addressing Plan that goes according to the preliminary diagnosis and is based on the studies that were made at the company COLOMBINA S.A, thus to facilitate the optimization of resources and processes are performed inside. The application of different management theories was executed thanks to the experience we have acquired as students of the University of Pamplona, allowed us to set clear basis on how to optimize the productivity, efficiency and effectiveness of the Company, giving us therefore an optimization of the competitiveness as well. |
Descripción : | La autora no proporciona la información sobre este ítem. |
URI : | http://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/984 |
Aparece en las colecciones: | Administración de Empresas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Vera_2016_TG.pdf | Vera_2016_TG | 4,07 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.