Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/4232
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Carreño Florez, Luz Marina. | - |
dc.date.accessioned | 2022-11-06T02:46:09Z | - |
dc.date.available | 2020-03-16 | - |
dc.date.available | 2022-11-06T02:46:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Carreño Florez, L. M. (2019). Proponer el diseño de un plan de seguimiento para los accidentes de trabajo y enfermedades laborales en los trabajadores de la empresa Cooptmotilón [Trabajo de Grado Pregrado, Universidad de Pamplona]. Repositorio Hulago Universidad de Pamplona. http://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/4232 | es_CO |
dc.identifier.uri | http://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/4232 | - |
dc.description | La autora no proporciona la información sobre este ítem. | es_CO |
dc.description.abstract | At present, it is very necessary for all organizations to think about correctly managing the Occupational Health and Safety Management System (SG-SST), given that in addition to complying with the requirements of Decree 1072/2015 that involves managing quality standards It also helps to minimize risks and maintain benefits in terms of the care of the human resources that it has and of the other resources that make it possible to achieve strategic goals and objectives. Occupational Health and Safety is the public health tool that has become more important considering that it promotes physical, mental and social health for those workers who, together with their employers, adopt the System. The company Cooptmotilon LTDA is a Cooperative dedicated to the provision of public transport and courier from one place to another, offering an excellent quality service for all its users, satisfying the needs in general and working towards goals and objectives set by of the company. The company is currently working on tourism as a new service to offer the entire community. The Motilón Transport cooperative `` Cooptmotilon Ltda.´´ is also in a process of continuous improvement of its services, implementing the SG SST and the improvement of the services provided by each of the drivers that is part of this company. In this work the design of a monitoring plan for work accidents and occupational diseases of the workers of the Cooptmotilón company will be carried out. That is, if our project adapts to the reality and objectives of the Cooperative, such as mitigating events that affect the integrity of our employees and the company in general. This is in order to be able to design a matrix where monitoring and control of the indicators in charge of measuring our risk rate is carried out and in this way to reduce cases of accidents at work and occupational diseases. | es_CO |
dc.format.extent | 82 | es_CO |
dc.format.mimetype | application/pdf | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Universidad de Pamplona - Facultad de Ciencias Económicas y Empresariales. | es_CO |
dc.subject | La autora no proporciona la información sobre este ítem. | es_CO |
dc.title | Proponer el diseño de un plan de seguimiento para los accidentes de trabajo y enfermedades laborales en los trabajadores de la empresa Cooptmotilón. | es_CO |
dc.type | http://purl.org/coar/resource_type/c_7a1f | es_CO |
dc.date.accepted | 2019-12-16 | - |
dc.relation.references | https://yiminshum.com/matriz-evaluacion-factores-internos-mefi/ | es_CO |
dc.relation.references | http://repository.lasalle.edu.co/bitstream/handle/10185/21678/11101043_2017.pdf?sequ ence=1&isAllowed=y | es_CO |
dc.relation.references | http://repositorio.ulima.edu.pe/bitstream/handle/ulima/3497/Gadea_Garcia_Adrian.pdf?s equence=1&isAllowed=y | es_CO |
dc.relation.references | https://repository.unilibre.edu.co/bitstream/handle/10901/9739/TRABAJO-DE-GRADOCARLOS-ROBAYO%20RICO.pdf?sequence=1 | es_CO |
dc.relation.references | https://red.uao.edu.co/bitstream/10614/9819/1/T07487.pdf https://yiminshum.com/matriz evaluacion-factores-internos-mefi/ | es_CO |
dc.relation.references | http://www.ridsso.com/documentos/muro/207_1496599118_59344a4e37f5b.pdf file:///C:/Users/PC/Downloads/ultimo%20informe%20%20para%20imprimir%20%20(1).p df | es_CO |
dc.relation.references | file:///C:/Users/PC/Desktop/proyecto%20guia%20%20pasantias.pdf | es_CO |
dc.relation.references | http://repositorio.ulima.edu.pe/bitstream/handle/ulima/3497/Gadea_Garcia_Adrian.pdf?s equenc=1&isAllowed=y | es_CO |
dc.relation.references | https://repository.unilibre.edu.co/bitstream/handle/10901/9739/TRABAJO-DE-GRADOCARLOS-ROBAYO%20RICO.pdf?sequence=1&isAllowed=y | es_CO |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | es_CO |
dc.type.coarversion | http://purl.org/coar/resource_type/c_2df8fbb1 | es_CO |
Aparece en las colecciones: | Administración de Empresas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Carreño_2019_TG.pdf | Carreño_2019_TG | 4,2 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.