Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/1590
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Fuentes López, Diana Marcela. | - |
dc.date.accessioned | 2022-06-09T13:42:40Z | - |
dc.date.available | 2019-03-10 | - |
dc.date.available | 2022-06-09T13:42:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Fuentes López, D. M. (2018). Diseño manual de funciones y procedimientos contables en el departamento de contabilidad de Consultores Tributarios & Contables Kenrous S.A.S. [Trabajo de Grado Pregrado, Universidad de Pamplona]. Repositorio Huago Universidad de Pamplona. http://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/1590 | es_CO |
dc.identifier.uri | http://repositoriodspace.unipamplona.edu.co/jspui/handle/20.500.12744/1590 | - |
dc.description | La autora no proporciona la información sobre este ítem. | es_CO |
dc.description.abstract | The business practice allows all the knowledge acquired in our learning stage to be put into practice, thus seeking a greater practical enrichment of them, efficiently explored by the business world. It is of greater importance for the company Consultores Tributarios & Contables Kenrous S.A.S, to take advantage in this productive stage, which the student implements solutions to the difficulties presented in the different areas of the company. This being the case, the need to implement a manual of functions and procedures in the company is created, which is a tool whose purpose is to establish an adequate communication to the people who are involved in the process of said entity. their activities in an orderly and systematic manner. | es_CO |
dc.format.extent | 95 | es_CO |
dc.format.mimetype | application/pdf | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Universidad de Pamplona – Facultad de Ciencias Económicas y Empresariales. | es_CO |
dc.subject | La autora no proporciona la información sobre este ítem. | es_CO |
dc.title | Diseño manual de funciones y procedimientos contables en el departamento de contabilidad de Consultores Tributarios & Contables Kenrous S.A.S. | es_CO |
dc.type | http://purl.org/coar/resource_type/c_7a1f | es_CO |
dc.date.accepted | 2018-12-10 | - |
dc.relation.references | http://www.umc.edu.ve/pdf/calidad/normasISO/ISO%209000-2015.pdf | es_CO |
dc.relation.references | https://blog.jobandtalent.com/el-manual-de-funciones-de-la-empresa/ | es_CO |
dc.relation.references | http://repositorio.unicartagena.edu.co:8080/jspui/bitstream/11227/2191/1/DISE%C3%91O%20DEL%20MANUAL%20DE%20FUNCIONES%20PARA%20FUNDACION%20SER%20.pdf | es_CO |
dc.relation.references | https://www.uv.mx/personal/fcastaneda/files/2010/10/guia_elab_manu_org.pdf | es_CO |
dc.relation.references | http://www.cegesti.org/exitoempresarial/publicaciones/publicacion_235_100613_es.pdf | es_CO |
dc.relation.references | http://tesis.uson.mx/digital/tesis/docs/22008/capitulo2.pdf | es_CO |
dc.relation.references | http://www.kenrousconsultores.com/ | es_CO |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | es_CO |
dc.type.coarversion | http://purl.org/coar/resource_type/c_2df8fbb1 | es_CO |
Aparece en las colecciones: | Contaduría Pública |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Fuentes_2018_TG.pdf | Fuentes_2018_TG | 2,95 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.